Explore
Explore
Our Team
Academic Pursuit
| Year | Seminar/Workshop | FDP/Conference | MOOC's | Publications | Total | Report |
| 2023-24 | ||||||
| 2022-23 | 35 | 4 | 0 | 2 | 41 | |
| 2021-22 | 54 | 5 | 1 | 0 | 60 | |
| 2020-21 | 54 | 2 | 1 | 0 | 57 | |
| 2019-20 | 68 | 15 | 0 | 0 | 83 | |
| 2018-19 | 4 | 0 | 0 | 0 | 4 | |
| 2017-18 | 4 | 0 | 0 | 0 | 4 | |
| 2016-17 | 3 | 1 | 0 | 3 | 7 | |
| 2015-16 | 1 | 1 | 0 | 0 | 2 | |
| 2014-15 | 0 | 1 | 0 | 0 | 1 | |
| 2013-14 | 3 | 2 | 0 | 0 | 5 | |
| 2012-13 | 1 | 0 | 0 | 0 | 1 |

















