Statistics & Reports

Statistics & Reports - SoP

Year Titles Volumes AV Materials Bound Journals
2011-12 523 1853 47 0
2012-13 47 395 1 0
2013-14 109 481 2 0
2014-15 26 180 3 27
2015-16 60 245 2 0
2016-17 30 218 0 0
2017-18 70 169 1 36
2018-19 189 405 0 0
2019-20 39 246 0 0
2020-21 92 152 0 0
Total 1245 4340 56 63
YEAR National International Magzines Total View List
2022-23 11 5 2 18 Click Here 
2021-22 10 5 2 17 Click Here 
2020-21 10 3 3 16
2019-20 0 0 0 0  
2018-19 11 3 4 18 Click Here
2017-18 11 5 4 20 Click Here
2016-17 11 4 5 20 Click Here
2015-16 11 5 5 21 Click Here
2014-15 11 5 3 19 Click Here
2013-14 5 9 3 17 Click Here
YEAR NET EXPENDITURE
BOOKS AV MATERIAL PRINT PERIODICALS e-RESOURCES *OTHERS REFUND TOTAL DETAILS
2020-21 31,872 0 56,940 0 0 0 88,812  
2019-20 1,91,945 0 0 0 0 0 1,91,945  
2018-19 1,33,207 0 56,060 4,45,234 0 0 6,34,501 Click Here
2017-18 28,846 0 59,610 0 17,818 7,137 99,137 Click Here
2016-17 1,07,623 0 46,980 3,95,280 0 0 5,49,883 Click Here
2015-16 3,41,698 0 60,701 0 0 0 4,02,399 Click Here
2014-15 3,48,864 0 60,970 3,43,022 0 0 7,52,856 Click Here
2013-14 2,60,983 0 53,060 0 0 0 3,14,043 Click Here
2012-13 2,15,497 0 0 3,32,640 1,868 0 5,48,137 Click Here
2011-12 9,52,532 0 32,192 2,94,250 0 0 12,78,974 Click Here
TOTAL 19,67,485 0 3,94,321 15,16,176 19,686 7,137 47,83,400  
*NOTE: Covers binding.

Statistics & Reports - SoA

Year Titles Volumes AV Materials Bound Journals
2011-12 557 815 13 0
2012-13 155 195 6 0
2013-14 264 315 67 0
2014-15 198 216 18 75
2015-16 246 339 1 0
2016-17 262 290 4 0
2017-18 174 184 4 72
2018-19 146 190 3 0
2019-20 121 128 0 0
2020-21 8 9 0 0
Total 2131 2681 116 147
YEAR National International Magazines Total View List
2022-23 12 5 3 20  Click Here
2021-22 13 5 3 21  Click Here
2020-21 8 3 3 14
2019-20 0 0 0 0  
2018-19 7 3 6 16 Click Here
2017-18 8 3 6 17 Click Here
2016-17 8 3 4 15 Click Here
2015-16 9 3 3 15 Click Here
2014-15 10 3 2 15 Click Here
2013-14 12 4 3 19 Click Here
YEAR NET EXPENDITURE
BOOKS AV MATERIAL PRINT PERIODICALS e-RESOURCES *OTHERS TOTAL VIEW
2020-21 4,575 0 49,390 0 0 53,965  
2019-20 2,73,210 0 0 0 0 2,73,210  
2018-19 3,08,714 0 48,543 0 1,440 3,70,040 Click Here
2017-18 2,68,470 0 49,863 0 15,812 3,34,145 Click Here
2016-17 6,13,422 0 47,957 0 0 6,61,379 Click Here
2015-16 6,02,445 0 50,188 3,01,680 4,100 9,58,413 Click Here
2014-15 5,27,853 3,716 75,212 2,61,744 13,425 8,81,950 Click Here
2013-14 5,63,845 9,100 45,322 0 400 6,18,667 Click Here
2012-13 2,27,477 0 5,266 2,82,240 749 5,15,732 Click Here
2011-12 8,74,069 0 69,264 2,62,150 0 12,05,483 Click Here
TOTAL 36,58,472 12,816 4,00,113 8,45,664 30,555 58,19,019  
*Note: Covers bindig & institutional membership.

Get In Touch

Anjuman-Islam's Kalsekar Technical Campus

  • Add: Sector 16, Plot # 2&3, Near Thana Naka, Khanda Gaon, New Panvel, Navi Mumbai, Maharashtra, India
  • Pincode: 410206
  • Tel: 022 27481247/48
  • Email: librarian@aiktc.ac.in
  • Fax: 022 27481249

Members Say About Us

Top
We use cookies to improve our website. By continuing to use this website, you are giving consent to cookies being used. More details…