Events Summery
Academic Year | Event Details | Total Events | Total Beneficiaries | ||||||||
Orientation Student | Orientation Faculty | Research Events | Activities | Seminars, etc | Expert Talk | Faculty | Students | Outsiders | Total | ||
2023-24 | 16 | 1 | 13 | 7 | 01 | 00 | 38 | 99 | 1290 | 1 | 1390 |
2022-23 | 08 | 02 | 12 | 11 | 01 | 03 | 34 | 231 | 1961 | 132 | 2324 |
2021-22 | 04 | 00 | 04 | 17 | 01 | 00 | 26 | 168 | 1064 | 216 | 1448 |
2020-21 | 03 | 00 | 12 | 04 | 02 | 01 | 21 | 173 | 613 | 137 | 923 |
2019-20 | 11 | 02 | 05 | 02 | 01 | 00 | 21 | 229 | 543 | 407 | 1179 |
2018-19 | 10 | 01 | 16 | 02 | 00 | 00 | 29 | 90 | 1015 | 0 | 1105 |
2017-18 | 14 | 00 | 17 | 02 | 02 | 00 | 35 | 25 | 1429 | 39 | 1493 |
2016-17 | 14 | 01 | 00 | 01 | 00 | 00 | 16 | 28 | 500 | 0 | 528 |
2015-16 | 07 | 01 | 02 | 00 | 01 | 00 | 11 | 18 | 366 | 41 | 425 |
2014-15 | 05 | 01 | 00 | 00 | 00 | 00 | 06 | 06 | 161 | 0 | 167 |
2013-14 | 05 | 00 | 02 | 01 | 01 | 00 | 08 | 77 | 370 | 18 | 465 |
2012-13 | 12 | 00 | 01 | 01 | 00 | 00 | 14 | 27 | 424 | 0 | 451 |
TOTAL | 110 | 09 | 80 | 47 | 09 | 04 | 259 | 1135 | 9713 | 991 | 11839 |
Click Here for Overall Event Summary