Overall Collection



School Collection Expenditure
  Titles Volumes AV Project Report/Thesis eBooks Bound Volumes Books Periodicals e-Resources Other Total From Other Budget Head
SOET-UG 4202 16693 631

836

2102 130 4048695 965172 6733235 2058528 13805629 2863826
SOET-PG 117 322 0 30 0 0 307654 158803 534284 0 1000741 0
SOP-UG 1431 4763 103 75 0 63 2177042 559581 1539586 12549 4288758 1000974
SOP-Diploma 151 951 0 0 0 0 265381 0 0 0 265381 0
SOA 2291 2898 116 201 0 147 3974984 571171 845664 30155 5421974 939065
TOTAL 8192 25627 850 1142 2102 340 10773756 2254727 9652769 2101232 24782483 4803865

 AS on 31/03/2024

Get In Touch

Anjuman-Islam's Kalsekar Technical Campus

  • Add: Sector 16, Plot # 2&3, Near Thana Naka, Khanda Gaon, New Panvel, Navi Mumbai, Maharashtra, India
  • Pincode: 410206
  • Tel: 022 27481247/48
  • Email: librarian@aiktc.ac.in
  • Fax: 022 27481249

Members Say About Us

Top
We use cookies to improve our website. By continuing to use this website, you are giving consent to cookies being used. More details…