Statistics & Reports - SoP

Year Titles Volumes AV Materials Bound Journals Project Reports
2011-12 523 1853 47 0 0
2012-13 47 395 1 0 0
2013-14 109 481 2 0 0
2014-15 26 180 3 27 0
2015-16 60 245 2 0 0
2016-17 30 218 0 0 0
2017-18 70 169 1 36 0
2018-19 189 405 0 0 0
2019-20 39 246 0 0 0
2020-21 92 152 0 0 0
2021-22 35 41 0 0 0
2022-23 22 46 0 0 51
2023-24 126 336 0 0 24
Total 1431 4763 103 63 75
Year Titles Volumes AV Materials Bound Journals
2022-23 87 361 0 0
2023-24 64 590 0 0
Total 151 951 0 0
YEAR National International Magzines Total View List
2023-24 10 5 2 17 Click Here 
2022-23 11 5 2 18 Click Here 
2021-22 10 5 2 17 Click Here 
2020-21 10 3 3 16
2019-20 0 0 0 0  
2018-19 11 3 4 18 Click Here
2017-18 11 5 4 20 Click Here
2016-17 11 4 5 20 Click Here
2015-16 11 5 5 21 Click Here
2014-15 11 5 3 19 Click Here
2013-14 5 9 3 17 Click Here
YEAR NET EXPENDITURE-UG
BOOKS AV MATERIAL PRINT PERIODICALS e-RESOURCES *OTHERS REFUND TOTAL DETAILS
2023-24 1,61,154 0 86,760 11,705 0 0 2,59,619  
2022-23 48,403 0 0 11,705 0 0 60,108  
2021-22 0 0 78,500 0 0 0 78,500  
2020-21 31,872 0 56,940 0 0 0 88,812  
2019-20 1,91,945 0 0 0 0 0 1,91,945  
2018-19 1,33,207 0 56,060 4,45,234 0 0 6,34,501 Click Here
2017-18 28,846 0 59,610 0 17,818 7,137 99,137 Click Here
2016-17 1,07,623 0 46,980 3,95,280 0 0 5,49,883 Click Here
2015-16 3,41,698 0 60,701 0 0 0 4,02,399 Click Here
2014-15 3,48,864 0 60,970 3,43,022 0 0 7,52,856 Click Here
2013-14 2,60,983 0 53,060 0 0 0 3,14,043 Click Here
2012-13 2,15,497 0 0 3,32,640 1,868 0 5,48,137 Click Here
2011-12 9,52,532 0 32,192 2,94,250 0 0 12,78,974 Click Here
TOTAL 19,67,485 0 3,94,321 15,16,176 19,686 7,137 47,83,400  
*NOTE: Covers binding.
YEAR NET EXPENDITURE-Diploma
BOOKS AV MATERIAL PRINT PERIODICALS e-RESOURCES *OTHERS REFUND TOTAL DETAILS
2023-24 1,05,363 0 0 0 0 0 1,05,363  
2022-23 1,60,018 0 0 0 0 0 1,60,018  
TOTAL 2,65,381 0 0 0 0 0 2,65,381  

Get In Touch

Anjuman-Islam's Kalsekar Technical Campus

  • Add: Sector 16, Plot # 2&3, Near Thana Naka, Khanda Gaon, New Panvel, Navi Mumbai, Maharashtra, India
  • Pincode: 410206
  • Tel: 022 27481247/48
  • Email: librarian@aiktc.ac.in
  • Fax: 022 27481249

Members Say About Us

Top
We use cookies to improve our website. By continuing to use this website, you are giving consent to cookies being used. More details…